<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Quill</title>
	<atom:link href="http://blog.sequill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sequill.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 16:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>XPages Data Source Control for Relational Databases</title>
		<link>http://blog.sequill.com/2011/02/xpages-data-source-control-for-relational-databases/</link>
		<comments>http://blog.sequill.com/2011/02/xpages-data-source-control-for-relational-databases/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:00:04 +0000</pubDate>
		<dc:creator>Jim Quill</dc:creator>
				<category><![CDATA[Lotusphere 2011]]></category>
		<category><![CDATA[XPages Data Sources]]></category>

		<guid isPermaLink="false">http://blog.sequill.com/?p=32</guid>
		<description><![CDATA[Just getting back to reality after what has been a great Lotusphere 2011.  I presented a 2 hour session SHOW107 on writing your own XPages Data Sources with Stephan Wissel.  Sure you can have a managed bean create the data &#8230; <a href="http://blog.sequill.com/2011/02/xpages-data-source-control-for-relational-databases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just getting back to reality after what has been a great <a title="Lotusphere 2011" href="http://www-01.ibm.com/software/lotus/events/lotusphere2011/">Lotusphere 2011</a>.  I presented a 2 hour session <a title="SHOW107 - XPages DataSources" href="https://www-950.ibm.com/events/wwe/lotus/lsph2011.nsf/sessionabstract?openform&amp;sessionid=SHOW107">SHOW107</a> on writing your own XPages Data Sources with <a title="Stephan Wissel Blog" href="http://www.wissel.net">Stephan Wissel</a>.  Sure you can have a managed bean create the data and pass it as a value into a data aware (UIData) component, but the nice thing I like about the data source is that they are declarative, can be switched easily within your code, nicely integrate with the existing set of simple actions (eventhough they are document oriented, it is not a strech to see them as record oriendted), can trigger events which you can code in SSJS, and you get all the nice rich  property editors available from Domino Designer.</p>
<p>There is an <a title="XPages Data Source Extensions" href="http://www.bleedyellow.com/blogs/06b53a4f-1d53-4919-842d-51d6c8be697d">XPages Data Source Community on BleedYellow</a> and I have uploaded some of the samples where so you can get started pretty quickly.  In fact, the observant will have noticed the image (thanks <a title="My design talented brother!" href="http://www.sequill.net">Mike</a>!) above that decorates my blog shows the example data source.  The samples that I am uploading, and that&#8217;s all there are, are little rough right now, and are purely focused on working with the XPages Framework &#8211; it&#8217;s basic CRUD and a lot of features and functionality have still to be added to make it production ready.</p>
<p>And, if you were at Lotusphere2011 session, ASK101: Ask The Developers, you would have heard Philippe Riand announce that I will be making the JDBC-based Relational Database XPages DataSource available on <a title="OpenNTF" href="http://www.openntf.org">OpenNTF.org</a> pretty soon as an open source contribution to the community.  A lot of folks seem to be looking this.  As this work is incubating, feel free to post any comments, request for features, etc., and I&#8217;ll see what I can do, time permitting &#8211; we stil have to get 8.5.3 out the door, and that&#8217;s the day job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sequill.com/2011/02/xpages-data-source-control-for-relational-databases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Mastering XPages Book Review Is In!</title>
		<link>http://blog.sequill.com/2011/02/first-mastering-xpages-book-review-is-in/</link>
		<comments>http://blog.sequill.com/2011/02/first-mastering-xpages-book-review-is-in/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:32:10 +0000</pubDate>
		<dc:creator>Jim Quill</dc:creator>
				<category><![CDATA[Mastering XPages Book]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[xpages]]></category>

		<guid isPermaLink="false">http://blog.sequill.com/?p=28</guid>
		<description><![CDATA[I am the contrbuting author on the most recent publication from IBM Press &#8211; Mastering XPages (I&#8217;m not on the front cover, but you can find me in the authors bio section under Contributing Author).   I wrote two chapters &#8211; &#8230; <a href="http://blog.sequill.com/2011/02/first-mastering-xpages-book-review-is-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am the contrbuting author on the most recent publication from IBM Press &#8211; <a title="Mastering XPages" href="http://www.amazon.com/gp/product/0132486318?ie=UTF8&amp;tag=sequillcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0132486318">Mastering XPages</a> (I&#8217;m not on the front cover, but you can find me in the authors bio section under <a title="Jim Quill: Mastering XPages Contributing Author" href="http://my.safaribooksonline.com/book/web-development/lotus-notes/9780132486514/about-the-authors/pref04">Contributing Author</a>).   I wrote two chapters &#8211; Chapter 12 XPages Extensibility, and Chapter 17 Security &#8211; and came in at the end to help make the book available for <a title="Lotusphere 2011" href="http://www-01.ibm.com/software/lotus/events/lotusphere2011/">Lotusphere 2011</a>.  Judging by the record conference bookstore sales (it sold out completely!!!), the phenonomal reception and feedback by Notes/Domino developers, and the packed audience at the <a title="Lotusphere 2011: XPages by the Book!" href="https://www-950.ibm.com/events/wwe/lotus/lsph2011.nsf/sessionabstract?openform&amp;sessionid=AD110">AD110: XPages by the Book! session</a> (where I was a guest speaker and got to bask in the reflected glory of lead author Martin Donnelly for a few minutes <img src='http://blog.sequill.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ) &#8211; it has been well worth the anonymonity to see the huge success and impact XPages and the book has made in the community.</p>
<p>So I was pretty pleased to find <a title="Mastering XPages Book Review by Ulrich Krause" href="http://www.eknori.de/2011-02-04/book-review-ibm-press-mastering-xpages/">one of the first reviews of the Mastering XPages book by Ulrich Krause</a> (the first being from <a title="Mastering XPages: by the Lotus Dream Team - My Review" href="http://www.jmackey.net/groupwareinc/johnblog/johnblog.nsf/d6plinks/Mastering_XPages">John Mackey</a> &#8211; one of the two Technical Reviewers for the book along with <a href="http://www.mvgirl.net/">Maureen Leland</a>, Domino Designer Architect)  included one of the two chapters I wrote.</p>
<blockquote><p>Chapter 12 explains how to build your own user interface controls. This  part of the book is not easy to understand for a non experienced  developer, but if you follow the step by step instruction carefully, you  will succeed.</p></blockquote>
<p>I think that is a pretty fair and accurate assessment, Chapter 12 Extesnibility, is a very specialized chapter that covers one of the more advanced aspects of the XPages web application deveopment framework.  It goes to to great length to cover a complete end-to-end example and detail it step-by-step, with a smattering of JSF theory when required.  If you want to dig into the source code and learn how the <a title="XPages Extension Library" href="http://extlib.openntf.org">XPages Extension Library</a> controls are created, then this chapter is a must.</p>
<p>Chapter 12 is the third longest chapter, one of 3, 70+ page chapters in the book.  The entire book is 749 pages and, without the obvious bias, is a goldmine of information &#8211; even I use it as a reference for the controls and properties that are not frequently used).</p>
<p>I hope everyone enjoys reading the book as much as I enjoyed writing parts of the book ( especially at the end, and if you are an author, you know how good that feels!!! <img src='http://blog.sequill.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sequill.com/2011/02/first-mastering-xpages-book-review-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting At Lotusphere 2011</title>
		<link>http://blog.sequill.com/2011/01/lotusphere-2011/</link>
		<comments>http://blog.sequill.com/2011/01/lotusphere-2011/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:41:56 +0000</pubDate>
		<dc:creator>Jim Quill</dc:creator>
				<category><![CDATA[Lotusphere 2011]]></category>

		<guid isPermaLink="false">http://blog.sequill.com/?p=7</guid>
		<description><![CDATA[The DataSource Session: Take XPages Data Boldly Where No XPages Data Has Been Taken Before Session Track: Show &#8216;n Tell Session Id: SHOW107 Session Date: February 2nd, 2011 Session Time: 2:00pm &#8211; 3:45pm Session Location: SW Osprey Speakers: Jim Quill &#8230; <a href="http://blog.sequill.com/2011/01/lotusphere-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The DataSource Session: Take XPages Data Boldly Where No XPages Data Has Been Taken Before</strong></p>
<p><strong>Session Track:</strong> <span style="position: absolute; left: 30em;">Show &#8216;n Tell</span><br />
<strong>Session Id:</strong><span style="position: absolute; left: 30em;"> SHOW107</span><br />
<strong>Session Date:</strong> <span style="position: absolute; left: 30em;"> February 2nd, 2011</span><br />
<strong>Session Time:</strong><span style="position: absolute; left: 30em;"> 2:00pm &#8211; 3:45pm</span><br />
<strong>Session Location:</strong><span style="position: absolute; left: 30em;"> SW Osprey</span><br />
<strong>Speakers:</strong><span style="position: absolute; left: 30em;"> Jim Quill</span><br />
<span style="position: absolute; left: 30em;"> Stephan Wissell</span></p>
<p><strong><br />
</strong></p>
<p><strong> </strong>XPages out of the box ships with two Lotus Domino data sources. Other data could be read using Java libraries leaving them with all complexities around security, connections and state management. Using the XPages data source component model, this complexity can be reduced to simple attribute selections. This session will introduce the details of the data source component model and show how to use it to connect to RDBMS, SOAP, REST, PureXML, CouchDB, oData and others. See how leveraging the data source model enables automatic property support from Domino Designer and provides seamless integration with existing data bound XPages controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sequill.com/2011/01/lotusphere-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
